Drag Times
NZ's 100 QUICKEST V8 DRAG RACERS
Last updated 2 Feburary 2026
Last updated 2 Feburary 2026
| GROUP ONE - TOP-10 VEHICLES | ||||||
| TOP FUEL | SPONSOR | DESCRIPTION | ET | MPH | CLASS | DATE RACED |
| Michael Franklin | Nitro FC | 5.57 | 264.00 | TOP FUEL | 30/03/2025 | |
| Murray Smith | Napa | Nitro FC | 5.96 | 248.80 | TOP FUEL | 09/02/2024 |
| Karl Boniface | Castrol | Nitro FC | 6.89 | 206.90 | TOP FUEL | 05/02/2024 |
| Dwane Garrett | Torquingheads | Nitro FC | 6.91 | 125.02 | TOP FUEL | 31/05/2025 |
| TOP ALCOHOL | SPONSOR | DESCRIPTION | ET | MPH | CLASS | DATE RACED |
| Tamara Silk | Lucas Oil | Dragster | 5.78 | 250.00 | TOP ALCOHOL | 18/02/2024 |
| Jordan Robertson | Hutt City Autoworld | Dragster | 5.85 | 232.53 | TOP ALCOHOL | 05/02/2024 16:06:32 |
| Shane Lodge | RPM Automation | Dragster | 5.98 | 233.00 | TOP ALCOHOL | 05/02/2024 16:06:47 |
| Paul / Aaron Davison | Upper Hutt Glass | Dragster | 6.13 | 227.85 | TOP ALCOHOL | 15/01/2026 |
| Bryan Norman | FE Dragster | 6.14 | 229.00 | TOP ALCOHOL | 30/03/2025 | |
| Simon Fowke | Funny Car | 6.16 | 231.02 | TOP ALCOHOL | 16/03/2025 | |
| Squig Miles | Segedin Truck and Auto Parts | Funny Car | 6.29 | 233.96 | TOP ALCOHOL | 02/04/2024 |
| Bill/Clint Minchington | Trident Homes/Auto Trans CHCH | Funny Car | 6.56 | 207.00 | TOP ALCOHOL | 05/02/2024 14:50:22 |
| Andrew Curry | T-Altered | 6.81 | 199.52 | TOP ALCOHOL | 05/02/2024 16:06:50 | |
| TOP DOORSLAMMER | SPONSOR | DESCRIPTION | ET | MPH | CLASS | DATE RACED |
| Benjes/Dillon | LA Wellington Shipping | ’67 Mustang | 5.92 | 245.61 | TOP DOORSLAMMER | 25/05/2025 |
| Kane Douché / Chris Tynan | KND Electrical | ’55 Chev | 6.23 | 230.40 | TOP DOORSLAMMER | 23/02/2025 |
| Steve Carlson | Wairarapa Automotive & Engineering | Ford Falcon Sprint | 6.27 | 224.00 | TOP DOORSLAMMER | 30/03/2025 |
| Bert King | ’57 Chev | 6.33 | 217.52 | TOP DOORSLAMMER | 30/03/2025 | |
| Johnny Burkhart | Fasthouse | ’70 Plymouth Duster | 6.33 | 221.00 | TOP DOORSLAMMER | 11/01/2025 |
| Prestney/Dobson | Pirtek Taranaki | Pontiac Grand Am | 6.35 | 220.19 | TOP DOORSLAMMER | 30/03/2025 |
| GROUP 2/3 QUICKEST VEHICLES | ||||||
| Tony Marsh | Marsh Motorsport | Ford Maverick | 6.36 | 208.03 | GROUP 2/3 | 30/03/2025 |
| Bronson Dunne | Chickenhawk Motorsport | Holden Monaro | 6.40 | 214.89 | GROUP 2/3 | 14/04/2024 |
| Grant/Adrian/Nicole Rivers | Blu’s Brothers Racing | Dragster | 6.48 | 216.80 | GROUP 2/3 | 05/02/2024 16:06:32 |
| Craig Griffith | Buck Engineering | Dragster | 6.52 | 208.36 | GROUP 2/3 | 05/02/2024 14:50:17 |
| Dave Tunnel | TPE Racing | Dragster | 6.63 | 209.70 | GROUP 2/3 | 05/02/2024 16:06:24 |
| Roger Binnema | Camaro | 6.66 | 191.48 | GROUP 2/3 | 27/04/2025 | |
| Adam/Graeme Bates | Haltech / SGR Engineering | ’66 Vauxhall PC Cresta | 6.87 | 205.11 | GROUP 2/3 | 23/02/2025 |
| Sam Leviene | Altered | 6.88 | 182.06 | GROUP 2/3 | 13/10/2025 | |
| Dion Crook | DB Racecars | FE Dragster | 6.91 | 201.10 | GROUP 2/3 | 05/02/2024 |
| Jason Robertson | Altered | 6.93 | 195.00 | GROUP 2/3 | 25/05/2025 | |
| John Hooper | Peko Contracting | Chev Nova | 6.94 | 201.00 | GROUP 2/3 | 30/03/2025 |
| Graham Carter | 05 Jaguar XKR | 6.96 | 205.22 | GROUP 2/3 | 21/02/2024 | |
| Ross Brown | G.A.S Parua Bay | FE Dragster | 6.97 | 197.70 | GROUP 2/3 | 07/04/2024 |
| Gary Bogaart | Bran Roberts Towing | Ford Falcon | 7.01 | 195.55 | GROUP 2/3 | 01/03/2024 |
| Steve Milliken | GSS | ’36 Chev | 7.13 | 193.00 | GROUP 2/3 | 23/11/2024 |
| Andrew Neiman | Dragster | 7.16 | 194.00 | GROUP 2/3 | 25/05/2025 | |
| Brent Whittingham | ’69 Chev Camaro | 7.16 | 191.92 | GROUP 2/3 | 05/02/2024 | |
| Vanessa Lilly | Rib Rattler Racing | 23 T Bucket | 7.17 | 188.25 | GROUP 2/3 | 17/02/2024 |
| Shane Ryland | Holden Torana | 7.18 | 200.00 | GROUP 2/3 | 05/02/2024 16:21:25 | |
| Aidan Crook | HT Holden Ute | 7.21 | 193.68 | GROUP 2/3 | 17/02/2024 | |
| Richard McCarthy | Altered | 7.23 | 176.86 | GROUP 2/3 | 05/02/2024 16:23:49 | |
| Gary/Nic Bogaart | ’23 T-Altered | 7.25 | 181.52 | GROUP 2/3 | 19/05/2024 | |
| Tania Binnema | Cylinder Head Services | Honda Accord | 7.26 | 194.86 | GROUP 2/3 | 16/03/2024 |
| George McCutcheon | ’55 Chev | 7.27 | 200.53 | GROUP 2/3 | 05/02/2024 | |
| Gary/Casey Cawthra | Macauley Metals | XA Falcon | 7.28 | 168.95 | GROUP 2/3 | 05/02/2024 |
| Graham Christison | FE Dragster | 7.28 | 179.11 | GROUP 2/3 | 05/02/2024 | |
| Kurt Goodin | Kurt Goodin Artworks | Chev Nova | 7.41 | 188.85 | GROUP 2/3 | 23/02/2025 |
| Peter Schimanski | Altered | 7.44 | 178.00 | GROUP 2/3 | 05/02/2024 | |
| David/Trevor Tynan | ’66 Impala | 7.44 | 187.55 | GROUP 2/3 | 06/02/2024 | |
| Darryn Hayes | ’84 Corvette | 7.46 | 189.04 | GROUP 2/3 | 05/02/2024 16:06:52 | |
| JD Sheppard | VW Beetle | 7.50 | 180.29 | GROUP 2/3 | 05/02/2024 | |
| Baylee Goddard | Dragster | 7.52 | 178.00 | GROUP 2/3 | 16/03/2024 | |
| Stuart Henley-Minchington | Anthill Mob/Garden City Movers | Altered | 7.64 | 172.00 | GROUP 2/3 | 02/04/2024 |
| Michael Franklin | Pontiac GTO | 7.67 | 179.10 | GROUP 2/3 | 06/04/2024 | |
| Neville Gadd | Dragster | 7.78 | 175.44 | GROUP 2/3 | 05/02/2024 | |
| Rueban Beaumont | FE Dragster | 7.80 | 169.00 | GROUP 2/3 | 05/02/2024 16:06:59 | |
| Warwick Garth | 68 Chev Camaro | 7.89 | 177.62 | GROUP 2/3 | 20/01/2026 | |
| Ces Miller | ’59 Impala | 7.90 | 166.87 | GROUP 2/3 | 06/02/2024 | |
| Bruce Riddick | Altered | 7.92 | 163.91 | GROUP 2/3 | 16/11/2024 | |
| Gavin Green | 68 HK Monaro | 7.93 | 168.85 | GROUP 2/3 | 14/03/2024 | |
| Kevin Ericson | FE Dragster | 7.95 | 176.12 | GROUP 2/3 | 05/02/2024 | |
| Shona Mendoza | Mendoza Mechcanical | Mazda RX-7 | 7.97 | 174.88 | GROUP 2/3 | 23/02/2025 |
| Bobby Owens | T-Bucket | 7.99 | 167.50 | GROUP 2/3 | 05/02/2024 16:30:21 | |
| Mark Shotter | Ford Cortina | 7.99 | 171.08 | GROUP 2/3 | 04/01/2026 | |
| Craig Wilson | Evolution Painting & Decorating | Holden HT | 8.03 | 174.22 | GROUP 2/3 | 05/02/2024 |
| Cory Silk | Otaihanga Speed Shop | Dragster | 8.07 | 164.34 | GROUP 2/3 | 05/02/2024 |
| Janelle Lawson | Dragster | 8.13 | 165.94 | GROUP 2/3 | 05/02/2024 16:06:47 | |
| Tony Latta | Old Iron Garage/PlaceMakers | Holden HQ | 8.14 | 173.00 | GROUP 2/3 | 31/05/2025 |
| Doug/Daniel Jefferies | T-Altered | 8.18 | 160.10 | GROUP 2/3 | 05/02/2024 16:06:52 | |
| Mike Cload | Chev Camaro | 8.19 | 166.85 | GROUP 2/3 | 05/02/2024 16:06:54 | |
| Scott Tolhurst | Toyota Soarer | 8.29 | 163.92 | GROUP 2/3 | 05/02/2024 16:20:43 | |
| Graham Carter | ’68 El Camino | 8.29 | 155.83 | GROUP 2/3 | 05/02/2024 16:23:49 | |
| Neville Smith | Altered | 8.32 | 150.82 | GROUP 2/3 | 05/02/2024 16:21:25 |
NZ's QUICKEST STREETERS
Last updated 2 Feburay 2026
Last updated 2 Feburay 2026
| NAME | VEHICLE | TIME (s) | MPH | ENGINE | TRIM AS RACED |
| REECE FISH | 1956 CHEV BEL AIR | 7.12 | 205.40 | 540CI BBC TWIN-TURBO | E85, ET STREETS |
| BEN MORRIS | 1969 CHEV CAMARO | 7.17 | 197.79 | 550CI BBC PROCHARGER SC | AVGAS, EXHAUST REMOVED, DOT HOOSIERS |
| JASON MCINDOE | 1984 VH COMMODORE | 7.82 | 174.64 | 427CI LS TURBO | PUMP GAS, EXHAUST REMOVED, ET STREETS |
| STUART GOLDSWORTHY | 1969 CHEV CAMARO | 7.97 | 183.54 | 540CI BBC TWIN-TURBO | E85, DOT HOSSIERS |
| TONY WITINITARA | 1979 HOLDEN HZ PREMIER | 7.99 | 174.84 | 540CI BBC PROCHARGER SC | C16, DOT HOOSIERS |
| KERRY STEWART | 1923 T-BUCKET | 8.27 | 165.17 | 454CI BBC SC | C16, DOT HOOSIERS |
| JUSTIN WALKER | 1965 FORD SPRINT | 8.33 | 167.35 | 440CI BBF PROCHARGER SC | C16, EXHAUST REMOVED, DOT HOOSIERS |
| JAMES JEFFERIES | 1989 NISSAN SKYLINE (R32) | 8.36 | 176.19 | RB32 TURBO | E85, EXHAUST REMOVED, DOT HOOSIER, |
| WAYNE FOWLER | 1967 CHEV CAMARO | 8.49 | 160.81 | 454CI BBC SC | E85, DOT HOOSIERS |
| MIKE BARI | 1971 CHEV CHEVELLE | 8.70 | 158.97 | 598CI BBC NITROUS | C16, EXHAUST REMOVED, DOT HOOSIERS |
| AZHAR BHAMJI | MAZDA RX-3 | 8.92 | 154.71 | 20B TURBO | E85, ET STREETS |
| GRANT FINN | 1996 EL FALCON | 8.93 | 156.97 | 323CI TURBO LS | E85, EXHAUST REMOVED, DOT HOOSIER, |
| JUSTIN WEIR | 2019 DODGE CHALLENGER HELLCAT REDEYE | 9.11 | 152.73 | 6.2L SC | E85, MT RADIAL |
| ALECK LOVELL | 1986 FC RX-7 | 9.13 | 152.57 | 1UZ TURBO | E85, EXHAUST REMOVED, DOT HOOSIERS |
| SCOTT WOOD | 2018 AUDI RS3 (HATCH) | 9.25 | 151.46 | 2.5L TURBO | E85, DOT HOOSIERS |
| BEN GAINFORT | 1990 NISSAN SKYLINE (R32) | 9.44 | 154.36 | RB32 TURBO | E85, EXHAUST REMOVED, DOT HOOSIER, |
| SCOTT STINSON | 1986 FORD ECONOVAN | 9.46 | 145.86 | 20B TURBO | E85, FULL EXHAUST, MT RADIAL |
| DAVID VEA | 1965 CHEV IMPALA | 9.58 | 145.00 | 532CI BBC | E85, EXHAUST REMOVED, DOT HOOSIER |
| JAY MAKA | 1979 HOLDEN SUNBIRD | 9.59 | 133.60 | 572CI BBC NA | PUMP GAS, EXHAUST REMOVED, DOT HOOSIERS |
| SCOTT WOOD | 2018 AUDI RS3 | 9.64 | 144.30 | 2.5L TURBO | PUMP GAS, DOT HOOSIERS |
| ASH AZAD | 1991 NISSAN SILVIA (S13) | 9.69 | 146.38 | RB25 TURBO | PUMP GAS, DOT HOOSIER |
| MARK HUDSON | 1973 FORD CAPRI | 9.70 | 142.06 | 379CI SBF | AVGAS, EXHAUST REMOVED, MT SLICKS |
| LIAM MACDONALD | 1998 NISSAN SKYLINE | 9.75 | 148.33 | RB30 TURBO (R33) | E80, DOT HOOSIERS |
| ASH AZAD | 1989 NISSAN SKYLINE (R32) | 9.88 | 145.31 | RB25 TURBO | E40, FULL EXHAUST, DOT HOOSIERS |
| COLE RAIKA | 1977 MAZDA 808 | 9.88 | 146.54 | 13B TURBO | PUMP GAS, DOT HOOSIERS |
| SHAHAD KHAN | 1998 FD RX-7 | 9.94 | 141.95 | 13B TWIN-TURBO | E85, DOT HOOSIERS |
Submit your time
NEW ZEALAND’S QUICKEST STREET CARS RULES: Cars must be registered and have a WOF, drive back up the return road, have raced within the last two years, and still belong to the driver who set the time. Methanol is not permitted for racing. If you know anyone who should be on the list, make sure to let us know by contacting us via the form above, attaching a photo of their timeslip.



