Drag Times
NZ's 100 QUICKEST V8 DRAG RACERS
Last updated 30 November 2024
Last updated 30 November 2024
GROUP ONE - TOP-10 VEHICLES | ||||||
TOP FUEL | SPONSOR | DESCRIPTION | ET | MPH | CLASS | DATE RACED |
Michael Franklin | Nitro FC | 5.71 | 260.70 | TOP FUEL | 05/02/2024 16:06:38 | |
Murray Smith | Napa | Nitro FC | 5.96 | 248.80 | TOP FUEL | 09/02/2024 |
TOP ALCOHOL | SPONSOR | DESCRIPTION | ET | MPH | CLASS | DATE RACED |
Tamara Silk | Lucas Oil | Dragster | 5.78 | 250.00 | TOP ALCOHOL | 18/02/2024 |
Jordan Robertson | Hutt City Autoworld | Dragster | 5.85 | 232.53 | TOP ALCOHOL | 05/02/2024 16:06:32 |
Shane Lodge | RPM Automation | Dragster | 5.98 | 233.00 | TOP ALCOHOL | 05/02/2024 16:06:47 |
Wayne Curry | ’27 T-altered | 6.15 | 229.07 | TOP ALCOHOL | 21/03/2023 09:48:27 | |
Bryan Norman | FE Dragster | 6.16 | 223.87 | TOP ALCOHOL | 05/02/2024 | |
Simon Fowke | Funny Car | 6.20 | 226.10 | TOP ALCOHOL | 05/02/2024 16:20:43 | |
Squig Miles | Segedin Truck and Auto Parts | Funny Car | 6.29 | 233.96 | TOP ALCOHOL | 02/04/2024 |
Bill/Clint Minchington | Trident Homes/Auto Trans CHCH | Funny Car | 6.56 | 207.00 | TOP ALCOHOL | 05/02/2024 14:50:22 |
Andrew Curry | T-Altered | 6.81 | 199.52 | TOP ALCOHOL | 05/02/2024 16:06:50 | |
TOP DOORSLAMMER | SPONSOR | DESCRIPTION | ET | MPH | CLASS | DATE RACED |
Barry Plumpton | Chev Camaro | 5.92 | 237.42 | TOP DOORSLAMMER | 19/08/2023 | |
Gavin Green | ’68 Pontiac | 6.07 | 236.90 | TOP DOORSLAMMER | 19/01/2024 | |
Nigel Dixon | C&R Developments | Ford Falcon | 6.08 | 243.00 | TOP DOORSLAMMER | 17/01/2024 |
Trevor Smith | Trevor Smith Racing | Holden Statesman | 6.23 | 226.00 | TOP DOORSLAMMER | 31/01/2023 14:46:54 |
Kane Douché | KND Electrical | ’55 Chev | 6.33 | 225.00 | TOP DOORSLAMMER | 05/02/2024 15:15:19 |
Prestney/Dobson | Pirtek Taranaki | Pontiac Grand Am | 6.34 | 223.00 | TOP DOORSLAMMER | 23/01/2024 |
Steve Carlson | Wairarapa Automotive & Engineering | Ford Falcon Sprint | 6.48 | 221.74 | TOP DOORSLAMMER | 05/02/2024 15:15:49 |
Benjes/Dillon | LA Wellington Shipping | ’67 Mustang | 6.51 | 229.65 | TOP DOORSLAMMER | 23/11/2024 |
Johnny Burkhart | Fasthouse | ’70 Plymouth Duster | 6.67 | 204.00 | TOP DOORSLAMMER | 23/11/2024 |
Bert King | ’57 Chev | 6.76 | 203.61 | TOP DOORSLAMMER | 09/03/2024 | |
GROUP 2/3 QUICKEST VEHICLES | ||||||
Tony Marsh | Marsh Motorsport | Ford Maverick | 6.38 | 211.49 | GROUP 2/3 | 05/02/2024 14:49:19 |
Bronson Dunne | Chickenhawk Motorsport | Holden Monaro | 6.40 | 214.89 | GROUP 2/3 | 14/04/2024 |
Grant/Adrian/Nicole Rivers | Blu’s Brothers Racing | Dragster | 6.48 | 216.80 | GROUP 2/3 | 05/02/2024 16:06:32 |
Craig Griffith | Buck Engineering | Dragster | 6.52 | 208.36 | GROUP 2/3 | 05/02/2024 14:50:17 |
Stuart Goldsworthy | Premier Workshop | 63 Corvette | 6.59 | 216.33 | GROUP 2/3 | 04/11/2023 |
Dave Tunnel | TPE Racing | Dragster | 6.63 | 209.70 | GROUP 2/3 | 05/02/2024 16:06:24 |
Roger Binnema | Camaro | 6.66 | 191.48 | GROUP 2/3 | 21/03/2023 09:55:11 | |
Raymond/Trent Smyth | FE | Dragster | 6.77 | 204.14 | GROUP 2/3 | 21/03/2023 09:54:27 |
Alan Hartley | New Zealand Home Loans | Altered | 6.84 | 187.45 | GROUP 2/3 | 31/01/2023 13:51:37 |
Grant Briffault | Tax Time Accounting | FE Dragster | 6.90 | 195.09 | GROUP 2/3 | 31/01/2023 14:47:17 |
Dion Crook | DB Racecars | FE Dragster | 6.91 | 201.10 | GROUP 2/3 | 05/02/2024 |
JD Shepherd | FE Dragster | 6.94 | 201.22 | GROUP 2/3 | 31/01/2023 14:47:19 | |
Ian Deboo | Mayhem Racing | Altered | 6.96 | 192.17 | GROUP 2/3 | 19/03/2023 20:11:00 |
Graham Carter | 05 Jaguar XKR | 6.96 | 205.22 | GROUP 2/3 | 21/02/2024 | |
Ross Brown | G.A.S Parua Bay | FE Dragster | 6.97 | 197.70 | GROUP 2/3 | 07/04/2024 |
Dean Scott | Chev S10 | 6.98 | 206.50 | GROUP 2/3 | 29/01/2023 21:09:12 | |
Sam Leviene | Altered | 7.02 | 192.00 | GROUP 2/3 | 31/01/2023 14:47:17 | |
Darren Hayes | Funny Car | 7.04 | 198.17 | GROUP 2/3 | 07/08/2023 21:22:55 | |
Jason Robertson | Altered | 7.04 | 165.00 | GROUP 2/3 | 07/08/2023 21:22:55 | |
Adam/Graeme Bates | Haltech / SGR Engineering | ’66 Vauxhall PC Cresta | 7.07 | 197.89 | GROUP 2/3 | 06/12/2023 21:13:27 |
John Hooper | Peko Contracting | Chev Nova | 7.13 | 194.99 | GROUP 2/3 | 16/03/2024 |
Graham Carter | 05 Jaguar XKR | 7.13 | 182.77 | GROUP 2/3 | 26/09/2023 21:23:25 | |
Steve Milliken | GSS | ’36 Chev | 7.13 | 193.00 | GROUP 2/3 | 23/11/2024 |
Brent Whittingham | ’69 Chev Camaro | 7.16 | 191.92 | GROUP 2/3 | 05/02/2024 | |
Gary Bogaart | Bran Roberts Towing | Ford Falcon | 7.16 | 195.20 | GROUP 2/3 | 01/03/2024 |
Vanessa Lilly | Rib Rattler Racing | 23 T Bucket | 7.17 | 188.25 | GROUP 2/3 | 17/02/2024 |
Shane Ryland | Holden Torana | 7.18 | 200.00 | GROUP 2/3 | 05/02/2024 16:21:25 | |
Aidan Crook | HT Holden Ute | 7.21 | 193.68 | GROUP 2/3 | 17/02/2024 | |
Richard McCarthy | Altered | 7.23 | 176.86 | GROUP 2/3 | 05/02/2024 16:23:49 | |
Gary/Nic Bogaart | ’23 T-Altered | 7.25 | 181.52 | GROUP 2/3 | 21/03/2023 12:14:44 | |
Gary Sinkinson | ’63 Chev Nova | 7.25 | 198.12 | GROUP 2/3 | 21/03/2023 12:15:19 | |
Tania Binnema | Cylinder Head Services | Honda Accord | 7.26 | 194.86 | GROUP 2/3 | 16/03/2024 |
George McCutcheon | ’55 Chev | 7.27 | 200.53 | GROUP 2/3 | 05/02/2024 | |
Gary/Casey Cawthra | Macauley Metals | XA Falcon | 7.28 | 168.95 | GROUP 2/3 | 05/02/2024 |
Graham Christison | FE Dragster | 7.28 | 179.11 | GROUP 2/3 | 05/02/2024 | |
Bobby Owens | ’64 Ford Falcon | 7.30 | 190.24 | GROUP 2/3 | 31/01/2023 14:47:30 | |
Wayne Tangney | Dragster | 7.35 | 181.13 | GROUP 2/3 | 29/01/2023 21:11:25 | |
Mark Gapp | Pro Parts | Willys Coupe | 7.42 | 182.00 | GROUP 2/3 | 21/03/2023 12:14:44 |
Peter Schimanski | Altered | 7.44 | 178.00 | GROUP 2/3 | 05/02/2024 | |
David/Trevor Tynan | ’66 Impala | 7.44 | 187.55 | GROUP 2/3 | 06/02/2024 | |
Darryn Hayes | ’84 Corvette | 7.46 | 189.04 | GROUP 2/3 | 05/02/2024 16:06:52 | |
Kurt Goodin | Kurt Goodin Artworks | Chev Nova | 7.49 | 182.07 | GROUP 2/3 | 14/11/2023 05:33:45 |
JD Sheppard | VW Beetle | 7.50 | 180.29 | GROUP 2/3 | 05/02/2024 | |
Baylee Goddard | Dragster | 7.52 | 178.00 | GROUP 2/3 | 16/03/2024 | |
Andrew Neiman | Dragster | 7.54 | 168.00 | GROUP 2/3 | 20/03/2023 19:22:56 | |
Benji Sneddon | All Fleet Services | Willys Coupe | 7.60 | 176.11 | GROUP 2/3 | 21/03/2023 12:15:19 |
Neil Morgan | MJH Engineering | T-Altered | 7.62 | 174.38 | GROUP 2/3 | 20/03/2023 19:22:56 |
Stuart Henley-Minchington | Anthill Mob/Garden City Movers | Altered | 7.64 | 172.00 | GROUP 2/3 | 02/04/2024 |
Michael Franklin | Pontiac GTO | 7.67 | 179.10 | GROUP 2/3 | 06/04/2024 | |
Reuban/Jack Beaumont | Team Sonic | Altered | 7.69 | 171.49 | GROUP 2/3 | 27/12/2022 12:37:25 |
Robert Shearing | Chev Camaro | 7.72 | 176.70 | GROUP 2/3 | 14/11/2023 05:33:45 | |
Dylan Deboo | Mayhem Racing | ’55 Chev | 7.73 | 180.55 | GROUP 2/3 | 20/03/2023 19:28:18 |
Pete Lormans | Remarkables tools & Safety | FE Dragster | 7.76 | 170.49 | GROUP 2/3 | 13/02/2023 22:37:21 |
Dave Mason | A1 Exhaust | FE Dragster | 7.78 | 161.88 | GROUP 2/3 | 20/03/2023 19:43:47 |
Neville Gadd | Dragster | 7.78 | 175.44 | GROUP 2/3 | 05/02/2024 | |
Rueban Beaumont | FE Dragster | 7.80 | 169.00 | GROUP 2/3 | 05/02/2024 16:06:59 | |
Mike Wilson | Balclutha Automotive Services | Ford Capri | 7.82 | 177.24 | GROUP 2/3 | 20/03/2023 19:28:18 |
Ces Miller | ’59 Impala | 7.90 | 166.87 | GROUP 2/3 | 06/02/2024 | |
Bruce Riddick | Altered | 7.92 | 163.91 | GROUP 2/3 | 16/11/2024 | |
Gavin Green | 68 HK Monaro | 7.93 | 168.85 | GROUP 2/3 | 14/03/2024 | |
Murray Hartley | Ford Mustang | 7.94 | 168.00 | GROUP 2/3 | 01/01/2023 | |
Kevin Ericson | FE Dragster | 7.95 | 176.12 | GROUP 2/3 | 05/02/2024 | |
Bobby Owens | T-Bucket | 7.99 | 167.50 | GROUP 2/3 | 05/02/2024 16:30:21 | |
Craig Wilson | Evolution Painting & Decorating | Holden HT | 8.03 | 174.22 | GROUP 2/3 | 05/02/2024 |
Cory Silk | Otaihanga Speed Shop | Dragster | 8.07 | 164.34 | GROUP 2/3 | 05/02/2024 |
Janelle Lawson | Dragster | 8.13 | 165.94 | GROUP 2/3 | 05/02/2024 16:06:47 | |
Doug/Daniel Jefferies | T-Altered | 8.18 | 160.10 | GROUP 2/3 | 05/02/2024 16:06:52 | |
Mike Cload | Chev Camaro | 8.19 | 166.85 | GROUP 2/3 | 05/02/2024 16:06:54 | |
Pete Lormans | FE Dragster | 8.22 | 157.40 | GROUP 2/3 | 21/03/2023 09:55:11 | |
Scott Tolhurst | Toyota Soarer | 8.29 | 163.92 | GROUP 2/3 | 05/02/2024 16:20:43 | |
Graham Carter | ’68 El Camino | 8.29 | 155.83 | GROUP 2/3 | 05/02/2024 16:23:49 | |
Neville Smith | Altered | 8.32 | 150.82 | GROUP 2/3 | 05/02/2024 16:21:25 | |
Warwick Garth | 68 Chev Camaro | 8.33 | 158.92 | GROUP 2/3 | 02/11/2024 |
NZ's QUICKEST STREETERS
Last updated 30 November 2024
Last updated 30 November 2024
NAME | VEHICLE | TIME (s) | MPH | ENGINE | TRIM AS RACED |
REECE FISH | 1956 CHEV BEL AIR | 7.12 | 205.40 | 540CI BBC TWIN-TURBO | E85, ET STREETS |
BEN MORRIS | 1969 CHEV CAMARO | 7.17 | 197.79 | 550CI BBC PROCHARGER SC | AVGAS, EXHAUST REMOVED, DOT HOOSIERS |
AARON JENKINS | 1977 HOLDEN TORANA | 7.70 | 185.21 | 540CI BBC TWIN-TURBO | E85, DOT HOOSIERS |
BRENDON SHEARING | 1971 HOLDEN HQ MONARO | 7.84 | 185.84 | 509CI BBC TWIN-TURBO | C16, EXHAUST REMOVED, DOT HOOSIERS |
DANIEL SOUTHALL | 1969 CHEV CAMARO | 7.95 | 182.59 | 406CI SBC TWIN-TURBO | E85, EXHAUST REMOVED, DOT HOOSIERS |
STUART GOLDSWORTHY | 1969 CHEV CAMARO | 7.97 | 183.54 | 540CI BBC TWIN-TURBO | E85, DOT HOSSIERS |
KERRY STEWART | 1923 T-BUCKET | 8.27 | 165.17 | 454CI BBC SC | C16, DOT HOOSIERS |
MIKE CARLTON | 1973 CHEV CORVETTE | 8.32 | 167.49 | 540CI BBC SC | AVGAS, NITROUS, DOT HOOSIERS |
WAYNE FOWLER | 1967 CHEV CAMARO | 8.49 | 160.81 | 454CI BBC SC | AVGAS, DOT HOOSIERS |
TONY WITINITARA | 1979 HOLDEN HZ PREMIER | 8.56 | 164.90 | 540CI BBC PROCHARGER SC | C16, DOT HOOSIERS |
GARY BOGAART | 1975 FALCON XB COUPE | 8.61 | 158.56 | 395CI SBF NITROUS | C16, EXHAUST REMOVED, ET STREETS |
MIKE BARI | 1971 CHEV CHEVELLE | 8.70 | 158.97 | 598CI BBC NITROUS | C16, EXHAUST REMOVED, DOT HOOSIERS |
TONY RICHARDSON | 1946 FORD JAILBAR | 8.79 | 155.82 | 555CI BBC TWIN-TURBO | PUMP GAS, DOT HOOSIERS |
ROGER BINNEMA | 1968 PONTIAC FIREBIRD | 9.09 | 149.98 | 540CI BBC NA | C16, EXHAUST REMOVED, ET STREETS |
JUSTIN WEIR | 2019 DODGE CHALLENGER HELLCAT REDEYE | 9.16 | 156.34 | 6.2L SC | E85, MT RADIAL |
TANIA BINNEMA | 1968 PONTIAC FIREBIRD | 9.17 | 146.95 | 540CI BBC NA | C16, EXHAUST REMOVED, ET STREETS |
ALECK LOVELL | 1986 FC RX-7 | 9.32 | 150.68 | 1UZ TURBO | E85, EXHAUST REMOVED, DOT HOOSIERS |
DARREN RICHES | 1954 FORD POP | 9.43 | 141.71 | 540CI BBC NA | PUMP GAS, EXHAUST REMOVED, ET STREETS |
SCOTT STINSON | 1986 FORD ECONOVAN | 9.46 | 145.86 | 20B TURBO | E85, FULL EXHAUST, MT RADIAL |
JAY SINGH | 2016 HSV GTS | 9.49 | 144.72 | 427CI SC | E85, ET STREETS |
WAYNE GRIMMER | 1973 PLYMOUTH CUDA | 9.50 | 142.90 | 588CI HEMI NA | AVGAS, EXHAUST REMOVED, ET STREETS, |
ROBERT CONLON | 1972 CHEV CAMARO | 9.51 | 142.58 | 540CI BBC NITROUS | E85, ET STREETS |
DAVID VEA | 1965 CHEV IMPALA | 9.58 | 145.00 | 532CI BBC | E85, EXHAUST REMOVED, DOT HOOSIER |
SAMUEL GARTH | 1971 CHEV EL CAMINO | 9.58 | 137.68 | 572CI BBC PROCHARGER SC | E85, ET STREETS |
SCOTT WOOD | 2018 AUDI RS3 | 9.64 | 144.30 | 2.5L TURBO | PUMP GAS, DOT HOOSIERS |
ASH AZAD | 1991 NISSAN SILVIA (S13) | 9.69 | 146.38 | RB25 TURBO | PUMP GAS, DOT HOOSIER |
MARK HUDSON | 1973 FORD CAPRI | 9.72 | 139.83 | 379CI SBF | AVGAS, EXHAUST REMOVED, MT SLICKS |
CRAIG WALL | 1972 CHEV CAMARO | 9.74 | 144.80 | 400CI SBC SC | AVGAS EXHAUST REMOVED, NITROUS |
JAY MAKA | 1979 HOLDEN SUNBIRD | 9.87 | 133.98 | 572CI BBC NA | PUMP GAS, EXHAUST REMOVED, DOT HOOSIERS |
SHAHAD KHAN | 1998 FD RX-7 | 9.94 | 141.95 | 13B TWIN-TURBO | E85, DOT HOOSIERS |
GRANT FINN | 1996 EL FALCON | 9.96 | 141.13 | 323CI TURBO LS | E85, EXHAUST REMOVED, DOT HOOSIER, |
HARLEY DOUGLAS | 1968 CHEV CAMARO | 9.97 | 137.01 | 582CI BBC | PUMP GAS, NITROUS, EXHAUST REMOVED, DOT HOOSIERS |
Submit your time
NEW ZEALAND’S QUICKEST STREET CARS RULES: Cars must be registered and have a WOF, drive back up the return road, have raced within the last two years, and still belong to the driver who set the time. Methanol is not permitted for racing. If you know anyone who should be on the list, make sure to let us know by contacting us via the form above, attaching a photo of their timeslip.